Untuk mendapatkan puing-puing dolar tersebut kita cuma harus memperpendek URL suatu situs, link download, maupun Blog dan dengn mendatangkan pengunjung sebanyak-banyaknya.
Untuk kelebihan dari situs URL yang satu ini dibandingkan dengan situs URL lainnya yaitu, dihitung per CPM, jadi tanpa klik tombol SKIP pun asalkan waktu sudah berjalan sekitar 15 detik maka akan langsung terhitung. Nah karena situs URL ini berbasi CPM maka semakin banyak traffic yang mengunjungi link atau situs tersebut maka semakin tinggi penghasilannya.
Agar agan-agan tidak penasaran maka langsung saja Daftar Disini.
NB : Untuk agan-agan yang mempunya Blog/Webside juga disediakan Script yang dapat digunakan untuk memperpendek Link secara otomasis disetiap Post yang agan buat, jadi tidak perlu repot-repot memperpendek link secara manula lagi :).
Untuk Perhitungan Rate Per 1000 View Berdasarkan Country, bisa dilihat dibawah ini.
Country | User Rate | Advertising Rate |
United States | $8.70 CPM | $5.50 CPM |
New Zealand | $5.60 CPM | $6.00 CPM |
Netherlands | $5.10 CPM | $5.50 CPM |
Australia | $4.90 CPM | $5.50 CPM |
Denmark | $4.90 CPM | $5.40 CPM |
Ireland | $4.40 CPM | $4.60 CPM |
Norway | $4.00 CPM | $5.00 CPM |
Sweden | $3.90 CPM | $4.40 CPM |
Canada | $3.90 CPM | $4.30 CPM |
Italy | $3.80 CPM | $4.00 CPM |
Germany | $3.60 CPM | $3.60 CPM |
Belgium | $3.60 CPM | $3.90 CPM |
Spain | $3.40 CPM | $3.50 CPM |
Switzerland | $3.30 CPM | $3.50 CPM |
United Kingdom | $3.20 CPM | $3.20 CPM |
Puerto Rico | $2.40 CPM | $2.80 CPM |
Portugal | $2.30 CPM | $2.60 CPM |
Greece | $2.10 CPM | $2.30 CPM |
Iceland | $1.90 CPM | $2.00 CPM |
France | $1.80 CPM | $1.90 CPM |
Finland | $1.80 CPM | $1.90 CPM |
Peru | $1.50 CPM | $1.90 CPM |
Malaysia | $1.40 CPM | $1.50 CPM |
Israel | $1.40 CPM | $1.90 CPM |
Austria | $1.30 CPM | $1.50 CPM |
Brazil | $1.30 CPM | $1.30 CPM |
Mexico | $1.30 CPM | $1.50 CPM |
Korea, Republic of | $1.00 CPM | $1.30 CPM |
Poland | $0.80 CPM | $1.10 CPM |
Romania | $0.80 CPM | $1.00 CPM |
Colombia | $0.80 CPM | $0.90 CPM |
Singapore | $0.60 CPM | $0.90 CPM |
India | $0.60 CPM | $0.80 CPM |
Turkey | $0.50 CPM | $0.80 CPM |
Andorra | $0.50 CPM | $0.60 CPM |
Estonia | $0.40 CPM | $0.50 CPM |
Malta | $0.40 CPM | $0.50 CPM |
Palestinian Territory | $0.40 CPM | $0.50 CPM |
Solomon Islands | $0.40 CPM | $0.50 CPM |
Uzbekistan | $0.40 CPM | $0.50 CPM |
Afghanistan | $0.40 CPM | $0.50 CPM |
Burundi | $0.40 CPM | $0.50 CPM |
Comoros | $0.40 CPM | $0.50 CPM |
Kiribati | $0.40 CPM | $0.50 CPM |
Morocco | $0.40 CPM | $0.50 CPM |
Rwanda | $0.40 CPM | $0.50 CPM |
Tajikistan | $0.40 CPM | $0.50 CPM |
Dominican Republic | $0.40 CPM | $0.50 CPM |
Haiti | $0.40 CPM | $0.50 CPM |
Macedonia | $0.40 CPM | $0.50 CPM |
Norfolk Island | $0.40 CPM | $0.50 CPM |
Uganda | $0.40 CPM | $0.50 CPM |
Bolivia | $0.40 CPM | $0.50 CPM |
Jamaica | $0.40 CPM | $0.50 CPM |
Micronesia, Federated States of | $0.40 CPM | $0.50 CPM |
Svalbard and Jan Mayen | $0.40 CPM | $0.50 CPM |
Western Sahara | $0.40 CPM | $0.50 CPM |
Anguilla | $0.40 CPM | $0.50 CPM |
Chad | $0.40 CPM | $0.50 CPM |
Cuba | $0.40 CPM | $0.50 CPM |
Guam | $0.40 CPM | $0.50 CPM |
Liberia | $0.40 CPM | $0.50 CPM |
New Caledonia | $0.40 CPM | $0.50 CPM |
Saint Vincent and the Grenadines | $0.40 CPM | $0.50 CPM |
Trinidad and Tobago | $0.40 CPM | $0.50 CPM |
Belarus | $0.40 CPM | $0.50 CPM |
Ethiopia | $0.40 CPM | $0.50 CPM |
Iran, Islamic Republic of | $0.40 CPM | $0.50 CPM |
Marshall Islands | $0.40 CPM | $0.50 CPM |
Panama | $0.40 CPM | $0.50 CPM |
Somalia | $0.40 CPM | $0.50 CPM |
Vanuatu | $0.40 CPM | $0.50 CPM |
Aland Islands | $0.40 CPM | $0.50 CPM |
Cambodia | $0.40 CPM | $0.50 CPM |
Congo, The Democratic Republic of the | $0.40 CPM | $0.50 CPM |
Ghana | $0.40 CPM | $0.50 CPM |
Mozambique | $0.40 CPM | $0.50 CPM |
Saint Bartelemey | $0.40 CPM | $0.50 CPM |
Tanzania, United Republic of | $0.40 CPM | $0.50 CPM |
Ecuador | $0.40 CPM | $0.50 CPM |
Honduras | $0.40 CPM | $0.50 CPM |
Madagascar | $0.40 CPM | $0.50 CPM |
Northern Mariana Islands | $0.40 CPM | $0.50 CPM |
Seychelles | $0.40 CPM | $0.50 CPM |
Ukraine | $0.40 CPM | $0.50 CPM |
Bosnia and Herzegovina | $0.40 CPM | $0.50 CPM |
French Guiana | $0.40 CPM | $0.50 CPM |
Japan | $0.40 CPM | $0.50 CPM |
Moldova, Republic of | $0.40 CPM | $0.50 CPM |
Swaziland | $0.40 CPM | $0.50 CPM |
Yemen | $0.40 CPM | $0.50 CPM |
Antarctica | $0.40 CPM | $0.50 CPM |
Chile | $0.40 CPM | $0.50 CPM |
Cyprus | $0.40 CPM | $0.50 CPM |
Guatemala | $0.40 CPM | $0.50 CPM |
Libyan Arab Jamahiriya | $0.40 CPM | $0.50 CPM |
Samoa | $0.40 CPM | $0.50 CPM |
Tunisia | $0.40 CPM | $0.50 CPM |
Europe | $0.40 CPM | $0.50 CPM |
Iraq | $0.40 CPM | $0.50 CPM |
Martinique | $0.40 CPM | $0.50 CPM |
Papua New Guinea | $0.40 CPM | $0.50 CPM |
South Africa | $0.40 CPM | $0.50 CPM |
Venezuela | $0.40 CPM | $0.50 CPM |
Albania | $0.40 CPM | $0.50 CPM |
Cameroon | $0.40 CPM | $0.50 CPM |
Congo | $0.40 CPM | $0.50 CPM |
Gibraltar | $0.40 CPM | $0.50 CPM |
Kuwait | $0.40 CPM | $0.50 CPM |
Myanmar | $0.40 CPM | $0.50 CPM |
Saint Helena | $0.40 CPM | $0.50 CPM |
Azerbaijan | $0.40 CPM | $0.50 CPM |
Hong Kong | $0.40 CPM | $0.50 CPM |
Malawi | $0.40 CPM | $0.50 CPM |
Sierra Leone | $0.40 CPM | $0.50 CPM |
United Arab Emirates | $0.40 CPM | $0.50 CPM |
Botswana | $0.40 CPM | $0.50 CPM |
French Polynesia | $0.40 CPM | $0.50 CPM |
Jersey | $0.40 CPM | $0.50 CPM |
Monaco | $0.40 CPM | $0.50 CPM |
Zambia | $0.40 CPM | $0.50 CPM |
Antigua and Barbuda | $0.40 CPM | $0.50 CPM |
Czech Republic | $0.40 CPM | $0.50 CPM |
Guernsey | $0.40 CPM | $0.50 CPM |
Liechtenstein | $0.40 CPM | $0.50 CPM |
Nicaragua | $0.40 CPM | $0.50 CPM |
San Marino | $0.40 CPM | $0.50 CPM |
Belize | $0.40 CPM | $0.50 CPM |
Falkland Islands (Malvinas) | $0.40 CPM | $0.50 CPM |
Mauritania | $0.40 CPM | $0.50 CPM |
Paraguay | $0.40 CPM | $0.50 CPM |
Algeria | $0.40 CPM | $0.50 CPM |
Cook Islands | $0.40 CPM | $0.50 CPM |
Kyrgyzstan | $0.40 CPM | $0.50 CPM |
Namibia | $0.40 CPM | $0.50 CPM |
Saint Kitts and Nevis | $0.40 CPM | $0.50 CPM |
Timor-Leste | $0.40 CPM | $0.50 CPM |
Bahamas | $0.40 CPM | $0.50 CPM |
El Salvador | $0.40 CPM | $0.50 CPM |
Hungary | $0.40 CPM | $0.50 CPM |
Oman | $0.40 CPM | $0.50 CPM |
Bouvet Island | $0.40 CPM | $0.50 CPM |
Gabon | $0.40 CPM | $0.50 CPM |
Jordan | $0.40 CPM | $0.50 CPM |
Mongolia | $0.40 CPM | $0.50 CPM |
Qatar | $0.40 CPM | $0.50 CPM |
Zimbabwe | $0.40 CPM | $0.50 CPM |
Argentina | $0.40 CPM | $0.50 CPM |
Christmas Island | $0.40 CPM | $0.50 CPM |
Guinea-Bissau | $0.40 CPM | $0.50 CPM |
Lithuania | $0.40 CPM | $0.50 CPM |
Niger | $0.40 CPM | $0.50 CPM |
Sao Tome and Principe | $0.40 CPM | $0.50 CPM |
Turkmenistan | $0.40 CPM | $0.50 CPM |
Benin | $0.40 CPM | $0.50 CPM |
Faroe Islands | $0.40 CPM | $0.50 CPM |
Isle of Man | $0.40 CPM | $0.50 CPM |
Mauritius | $0.40 CPM | $0.50 CPM |
Sri Lanka | $0.40 CPM | $0.50 CPM |
Virgin Islands, British | $0.40 CPM | $0.50 CPM |
American Samoa | $0.40 CPM | $0.50 CPM |
Cape Verde | $0.40 CPM | $0.50 CPM |
Costa Rica | $0.40 CPM | $0.50 CPM |
Greenland | $0.40 CPM | $0.50 CPM |
Latvia | $0.40 CPM | $0.50 CPM |
Nauru | $0.40 CPM | $0.50 CPM |
Saint Lucia | $0.40 CPM | $0.50 CPM |
Togo | $0.40 CPM | $0.50 CPM |
Bahrain | $0.40 CPM | $0.50 CPM |
Equatorial Guinea | $0.40 CPM | $0.50 CPM |
Maldives | $0.40 CPM | $0.50 CPM |
Pakistan | $0.40 CPM | $0.50 CPM |
Slovakia | $0.40 CPM | $0.50 CPM |
Gambia | $0.40 CPM | $0.50 CPM |
Kazakhstan | $0.40 CPM | $0.50 CPM |
Montenegro | $0.40 CPM | $0.50 CPM |
Syrian Arab Republic | $0.40 CPM | $0.50 CPM |
Armenia | $0.40 CPM | $0.50 CPM |
Cocos (Keeling) Islands | $0.40 CPM | $0.50 CPM |
Djibouti | $0.40 CPM | $0.50 CPM |
Guinea | $0.40 CPM | $0.50 CPM |
Luxembourg | $0.40 CPM | $0.50 CPM |
Nigeria | $0.40 CPM | $0.50 CPM |
Saudi Arabia | $0.40 CPM | $0.50 CPM |
Turks and Caicos Islands | $0.40 CPM | $0.50 CPM |
Bermuda | $0.40 CPM | $0.50 CPM |
Fiji | $0.40 CPM | $0.50 CPM |
Mayotte | $0.40 CPM | $0.50 CPM |
Philippines | $0.40 CPM | $0.50 CPM |
Sudan | $0.40 CPM | $0.50 CPM |
Virgin Islands, U.S. | $0.40 CPM | $0.50 CPM |
Cayman Islands | $0.40 CPM | $0.50 CPM |
Cote d’Ivoire | $0.40 CPM | $0.50 CPM |
Grenada | $0.40 CPM | $0.50 CPM |
Lebanon | $0.40 CPM | $0.50 CPM |
Nepal | $0.40 CPM | $0.50 CPM |
Saint Martin | $0.40 CPM | $0.50 CPM |
Tokelau | $0.40 CPM | $0.50 CPM |
Bangladesh | $0.40 CPM | $0.50 CPM |
Eritrea | $0.40 CPM | $0.50 CPM |
Mali | $0.40 CPM | $0.50 CPM |
Palau | $0.40 CPM | $0.50 CPM |
Slovenia | $0.40 CPM | $0.50 CPM |
Uruguay | $0.40 CPM | $0.50 CPM |
Bulgaria | $0.40 CPM | $0.50 CPM |
Georgia | $0.40 CPM | $0.50 CPM |
Kenya | $0.40 CPM | $0.50 CPM |
Montserrat | $0.40 CPM | $0.50 CPM |
Russian Federation | $0.40 CPM | $0.50 CPM |
Taiwan | $0.40 CPM | $0.50 CPM |
Aruba | $0.40 CPM | $0.50 CPM |
Dominica | $0.40 CPM | $0.50 CPM |
Guyana | $0.40 CPM | $0.50 CPM |
Macao | $0.40 CPM | $0.50 CPM |
Niue | $0.40 CPM | $0.50 CPM |
Senegal | $0.40 CPM | $0.50 CPM |
Tuvalu | $0.40 CPM | $0.50 CPM |
Bhutan | $0.40 CPM | $0.50 CPM |
Pitcairn | $0.40 CPM | $0.50 CPM |
Suriname | $0.40 CPM | $0.50 CPM |
Wallis and Futuna | $0.40 CPM | $0.50 CPM |
Angola | $0.40 CPM | $0.50 CPM |
Central African Republic | $0.40 CPM | $0.50 CPM |
Croatia | $0.40 CPM | $0.50 CPM |
Guadeloupe | $0.40 CPM | $0.50 CPM |
Lesotho | $0.40 CPM | $0.50 CPM |
Saint Pierre and Miquelon | $0.40 CPM | $0.50 CPM |
Tonga | $0.40 CPM | $0.50 CPM |
Barbados | $0.40 CPM | $0.50 CPM |
All Other Countries | $0.30 CPM | $0.30 CPM |
Indonesia | $0.10 CPM | $0.50 CPM |
Serbia | $0.10 CPM | $0.50 CPM |
Thailand | $0.10 CPM | $0.50 CPM |
Egypt | $0.10 CPM | $0.50 CPM |
China | $0.10 CPM | $0.50 CPM |
Vietnam | $0.10 CPM | $0.50 CPM |
Out Of Topic Show Konversi KodeHide Konversi KodeShow EmoticonHide Emoticon